Home

Burley In Wharfedale Census

Statistics: Birthplace (1851 - 1901)

Top Ten Birthplaces

Rank 1851 Total % 1871 Total % 1881 Total % 1891 Total % 1901 Total %
1 Burley 649 35.0 Burley 913 40.5 Burley 1127 44.2 Burley 1201 45.1 Burley 1331 40.3
2 Otley 78 4.1 Otley 71 3.2 Otley 83 3.3 Otley 95 3.6 Otley 124 3.8
3 Bradford 52 2.8 Wellington 56 2.5 Bradford 81 3.2 Leeds 78 2.9 Leeds 124 3.8
4 Addingham 50 2.7 Bradford 55 2.4 Leeds 80 3.1 Bradford 68 2.6 Bradford 114 3.5
5 Yeadon 44 2.3 Addingham 47 2.1 Wellington 46 1.8 Ilkley 43 1.6 Ilkley 43 1.3
6 London 44 2.3 Leeds 47 2.1 Menston 30 1.2 Menston 34 1.3 Guiseley 31 0.9
7 Leeds 38 2.0 Pateley Bridge 44 2.0 Addingham 28 1.1 Wellington 27 1.0 Menston 31 0.9
8 Thruscross 37 2.0 Bingley 32 1.4 Bingley 24 0.9 Bingley 25 0.9 Pateley Bridge 24 0.7
9 Menston 27 1.4 Ilkley 29 1.3 Keighley 22 0.9 Addingham 23 0.9 Baildon 24 0.7
10 Ilkley 23 1.2 London 21 0.9 Ilkley 22 0.9 Pateley Bridge 19 0.7 Bingley 20 0.6

 

Top Ten Birthplace Counties

Rank 1851 Total % 1871 Total % 1881 Total % 1891 Total % 1901 Total %
1 Yorkshire 1650 87.7 Yorkshire 1964 87.2 Yorkshire 2182 85.7 Yorkshire 2263 85.1 Yorkshire 2734 82.8
2 Middlesex 51 2.7 Somerset 58 2.6 Somerset 46 1.8 Lincolnshire 52 2.0 Lancashire 72 2.2
3 Norfolk 25 1.3 Lancashire 47 2.1 Lancashire 30 1.2 Lancashire 35 1.3 Lincolnshire 71 2.2
4 Lancashire 22 1.2 Middlesex 24 1.1 Middlesex 27 1.1 Somerset 30 1.1 Middlesex 33 1.0
5 Suffolk 20 1.0 Suffolk 20 0.9 Lincolnshire 26 1.0 Middlesex 29 1.1 Durham 30 0.9
6 Wiltshire 8 0.4 Norfolk 19 0.8 Suffolk 24 0.9 Suffolk 20 0.8 Somerset 28 0.8
7 Kent 6 0.3 Lincolnshire 15 0.7 Derbyshire 18 0.7 Derbyshire 17 0.6 Norfolk 22 0.7
8 Surrey 6 0.3 Kent 6 0.3 Gloucestershire 16 0.6 Durham 14 0.5 Derbyshire 17 0.5
9 Shropshire 5 0.3 Sussex 5 0.2 Durham 16 0.6 Gloucestershire 13 0.5 Gloucestershire 15 0.5
10 Gloucestershire 5 0.3 Nottinghamshire 5 0.2 Norfolk 14 0.5 Surrey 13 0.5 Suffolk 15 0.5

 

Top Ten (Non-Yorkshire) Birthplaces

Rank 1851 Total 1871 Total 1881 Total 1891 Total 1901 Total
1 London 44 Wellington 56 Wellington 46 Wellington 27 London 31
2 Thursford 9 London 21 London 25 London 15 Wellington 19
3 Slatton 6 Liverpool 13 Rickinghall 9 Rickinghall 8 Liverpool 14
4 Liverpool 6 Rickinghall 10 Wroughton 6 Liverpool 7 Manchester 12
5 Bradenham 6 Bradenham 7 Brighton 6 Manchester 6 Louth 8
6 Wells 5 Colne 6 Frampton Cotterell 5 Woking 5 Kendal 6
7 Stanton 5 Thursford 4 Liverpool 5 Darlington 4 Rickinghall 6
8 Shrewsbury 4 Manchester 4 Bury St Edmonds 5 Brighton 4 Grimsby 4
9 Dublin 3 Wells 3 Sheepscombe 5 Bracebridge 4 Bracebridge 4
10 Oldham 3 Barningham 3 Edinburgh 4 Lancaster 4 Brighton 4

 

Birthplace Countries

Rank 1851 Total 1871 Total 1881 Total 1891 Total 1901 Total
1 England 1823 England 2209 England 2476 England 2588 England 3199
2 Ireland 40 Scotland 19 Scotland 26 Scotland 29 Scotland 40
3 Scotland 8 Ireland 11 Ireland 18 Wales 9 Ireland 25
4 Canada 2 USA 3 Canada 11 Ireland 9 Wales 14
5 Belgium 2 India 2 Wales 3 India 8 India 7
6 Sweden 1 Germany 2 Germany 3 Germany 2 Canada 3
7 Prussia 1 Wales 1 USA 2 France 2 France 2
8 Germany 1     India 2 West Indies 1 Italy 2
9         East Indies 2 USA 1 Germany 1
10         Northern Ireland 1 Canada 1 Malta 1
11         France 1     Natal 1
12         Australia 1     Norway 1
13                 USA 1