Home

Burley In Wharfedale Census

Statistics: Census Comparison (1851 - 1901)

Lifelong Residents

The table below shows the 34 former Burley residents that appear in all five censuses.

 NB. This does not include females whose maiden name changed as a result of marriage.

   

Age(1851)

Age(1871) Age(1881) Age(1891) Age(1901)
Walter Anderton 2 22 32 42 53
George Anderton 5 25 35 45 55
Joseph Bateson 5 26 35 45 56
John Boocock 23 43 53 63 72
James Gill 9 27 38 48 58
Hannah Gill 26 45 56 66 76
John Hainsworth 29 49 59 69 79
George Hampshire 11 31 41 51 61
Joshua Hudson 17 38 48 58 68
Robert Hustwick 10 30 41 51 60
Francis Johnson 23 42 51 63 72
George Lofthouse 0 21 32 41 51
George Lofthouse 18 37 47 58 66
Hannah Lund 26 44 55 65 76
John Lupton 10 30 40 50 60
Joseph Lupton 18 39 49 59 69
Ann Marshall 28 47 57 69 78
Mark Myers 0 20 30 40 50
Thomas Pawson 9 29 39 49 59
William Pawson 15 35 45 55 65
Henry Summersgill 14 36 44 55 64
John Taylor 2 22 32 42 51
Margaret Taylor 4 24 34 44 54
Thomas Taylor 36 56 66 76 86
Sarah Walker 2 22 32 42 52
Jeremiah Walker 1 21 31 41 51
Joseph Walls 0 20 30 40 50
Edwin Webb 6 26 36 46 56
Ann Whitaker 21 41 51 61 69
Francis Whitaker 28 47 57 68 78
Mary Whitaker 14 32 42 52 63
Robert Whitaker 13 33 43 53 63
Thomas Whitehead 38 57 67 77 87
Sarah Wood 29 49 59 69 80

 

Common Residents

The table below shows the number of residents that are common to two censuses when they are compared.

NB. This does not include females whose maiden name changed as a result of marriage.

  1851 1871 1881 1891 1901
1851   274 163 108 65
1871     853 532 323
1881       1074 664
1891         1249
1901