Burley In Wharfedale Census
Statistics: Names (1851 - 1901)
Top Ten Surnames
| Rank | 1851 | Total | 1871 | Total | 1881 | Total | 1891 | Total | 1901 | Total |
| 1 | Myers | 54 | Whitaker | 51 | Robinson | 42 | Walker | 50 | Smith | 55 |
| 2 | Gill | 44 | Walker | 48 | Walker | 37 | Robinson | 40 | Lupton | 53 |
| 3 | Wood | 42 | Whitehead | 39 | Lupton | 37 | Lupton | 38 | Robinson | 44 |
| 4 | Whitaker | 42 | Robinson | 35 | Smith | 34 | Smith | 36 | Walker | 40 |
| 5 | Walker | 37 | Smith | 35 | Wood | 34 | Lofthouse | 29 | Thorne | 38 |
| 6 | Lupton | 33 | Marshall | 26 | Whitaker | 33 | Wood | 28 | Harrison | 36 |
| 7 | Hainsworth | 30 | Lupton | 26 | Town | 33 | Bentley | 27 | Wilkinson | 36 |
| 8 | Smith | 29 | Shepherd | 23 | Parker | 29 | Wilkinson | 26 | Town | 35 |
| 9 | Whitehead | 29 | Harrison | 22 | Wilkinson, Lofthouse & Marshall | 28 | Jeffrey | 26 | Holmes | 29 |
| 10 | Shepherd | 27 | Brown | 22 | Harrison | 25 | Hargreaves | 29 |
Top Ten Male Forenames
| Rank | 1851 | Total | 1871 | Total | 1881 | Total | 1891 | Total | 1901 | Total |
| 1 | John | 139 | John | 168 | John | 148 | John | 158 | John | 175 |
| 2 | William | 133 | William | 150 | William | 147 | William | 134 | William | 149 |
| 3 | Thomas | 89 | Thomas | 91 | Thomas | 84 | George | 96 | George | 115 |
| 4 | James | 60 | James | 81 | George | 75 | Thomas | 79 | Thomas | 79 |
| 5 | Joseph | 45 | George | 51 | James | 70 | James | 65 | James | 76 |
| 6 | George | 38 | Joseph | 48 | Charles | 51 | Charles | 59 | Harry | 62 |
| 7 | Samuel | 30 | Robert | 39 | Joseph | 46 | Robert | 45 | Charles | 60 |
| 8 | Henry | 29 | Henry | 39 | Henry | 42 | Joseph | 41 | Joseph | 56 |
| 9 | Robert | 24 | Charles | 36 | Robert | 38 | Fred | 41 | Fred | 55 |
| 10 | Richard | 19 | Samuel | 29 | Fred | 32 | Harry | 41 | Arthur | 53 |
Top Ten Female Forenames
| Rank | 1851 | Total | 1871 | Total | 1881 | Total | 1891 | Total | 1901 | Total |
| 1 | Mary | 159 | Mary | 176 | Mary | 203 | Mary | 185 | Mary | 193 |
| 2 | Sarah | 106 | Sarah | 121 | Sarah | 135 | Sarah | 107 | Annie | 123 |
| 3 | Elizabeth | 101 | Elizabeth | 115 | Elizabeth | 106 | Elizabeth | 103 | Sarah | 118 |
| 4 | Ann | 81 | Hannah | 77 | Annie | 70 | Annie | 82 | Elizabeth | 102 |
| 5 | Hannah | 63 | Ann | 66 | Hannah | 57 | Jane | 57 | Edith | 52 |
| 6 | Jane | 49 | Jane | 56 | Ann | 53 | Hannah | 54 | Jane | 50 |
| 7 | Martha | 42 | Martha | 40 | Jane | 49 | Ann | 44 | Emily | 45 |
| 8 | Ellen | 32 | Margaret | 35 | Martha | 42 | Martha | 42 | Hannah | 45 |
| 9 | Margaret | 27 | Emma | 29 | Alice | 34 | Emma | 38 | Martha | 44 |
| 10 | Susannah | 24 | Annie | 28 | Emma | 34 | Alice | 34 | Alice | 43 |