Burley In Wharfedale Census
Statistics: Occupations (1901)
General Statistics 1901
| Total Working Population | 1614 | (48.9% of Total Population) |
| Working Population: Male | 1118 | (33.9% of Total Population & 69.9% of Male Population) |
| Working Population: Female | 496 | (15.0% of Total Population & 29.2% of Female Population) |
Age Distribution of Working Population
Age Distribution of Working Population by Gender

| Age | ||
| Oldest Male Worker | 79 | John Haigh (Wool Comber) & Henry Vine (Labourer) |
| Youngest Male Worker | 12 | 5 Worsted Spinners, 3 Worsted Doffers, 1 Porter & 1 Newsboy |
| Oldest Female Worker | 73 | Rebecca Haigh (Waste Picker) |
| Youngest Female Worker | 12 | 6 Worsted Spinners |
Top Ten Occupations 1901
| Domestic (maid, cook, coachman, gardener etc) | 178 | (11.0% of Working Population) |
| Worsted Spinner | 131 | (8.1%) |
| Labourer | 121 | (7.5%) |
| Worsted Weaver | 120 | (7.4%) |
| Wool Sorter | 57 | (3.5%) |
| Stone Mason | 47 | (2.9%) |
| Wool Comber | 46 | (2.9%) |
| Farmer | 46 | (2.9%) |
| Joiner/Carpenter | 42 | (2.6%) |
| Bricklayer | 26 | (1.6%) |
Top Ten Male Occupations 1901
| Labourer | 121 | (10.8% of Male Working Population) |
| Wool Sorter | 57 | (5.1%) |
| Domestic (Gardener, Coachman, Groom etc) | 51 | (4.6%) |
| Stone Mason | 47 | (4.2%) |
| Wool Comber | 46 | (4.1%) |
| Joiner/Carpenter | 42 | (3.8%) |
| Farmer | 40 | (3.6%) |
| Worsted Spinner | 27 | |
| Bricklayer | 26 | |
| Worsted Doffer | 14 |
Top Ten Female Occupations 1901
| Domestic (Maid, Cook, Housekeeper etc) | 127 | (25.6% of Female Working Population) |
| Worsted Weaver | 110 | (22.2%) |
| Worsted Spinner | 104 | (21.0%) |
| Worsted Drawer | 25 | (5.0%) |
| Dressmaker | 17 | (3.4%) |
| Laundress | 8 | |
| Confectioner | 6 | |
| Teacher | 6 | |
| Farmer | 6 | |
| Waste Picker | 5 |