Burley In Wharfedale Census
Statistics: Occupations (1881)
General Statistics 1881
| Total Working Population | 1218 | (47.8% of Total Population) |
| Working Population: Male | 745 | (29.3% of Total Population & 63.5% of Male Population) |
| Working Population: Female | 470 | (18.5% of Total Population & 34.2% of Female Population) |
Age Distribution of Working Population
Age Distribution of Working Population by Gender

| Age | ||
| Oldest Male Worker | 85 | John Lister (Farmer) |
| Youngest Male Worker | 10 | 5 Worsted Spinners |
| Oldest Female Worker | 75 | Ann Marston (Farmer) |
| Youngest Female Worker | 10 | 3 Worsted Spinners & 1 Worsted Doffer |
Top Ten Occupations 1881
| Worsted Weaver | 189 | (15.5% of Working Population) |
| Worsted Spinner | 150 | (12.3%) |
| Domestic (maid, cook, coachman, gardener etc) | 115 | (9.4%) |
| Labourer | 85 | (7.0%) |
| Wool Sorter | 40 | (3.3%) |
| Farmer | 34 | (2.8%) |
| Wool Comber | 33 | (2.7%) |
| Joiner/Carpenter | 25 | (2.1%) |
| Stone Mason | 20 | (1.6%) |
| Worsted Drawer | 16 | (1.3%) |
Top Ten Male Occupations 1881
| Labourer | 85 | (11.4% of Male Working Population) |
| Wool Spinner | 64 | (8.6%) |
| Wool Sorter | 40 | (5.4%) |
| Wool Comber | 33 | (4.3%) |
| Farmer | 32 | (4.3%) |
| Domestic (Gardener, Coachman, Groom etc) | 28 | (3.8%) |
| Joiner/Carpenter | 25 | (3.4%) |
| Stone Mason | 20 | (2.7%) |
| Worsted Weaver | 19 | (2.6%) |
| Cotton Warp Dresser | 13 | (1.7%) |
| Garderner | 13 | |
| Butcher | 13 |
Top Ten Female Occupations 1881
| Worsted Weaver | 170 | (36.1% of Female Working Population) |
| Domestic (Maid, Cook, Housekeeper etc) | 89 | (18.9%) |
| Worsted Spinner | 86 | (18.3%) |
| Worsted Drawer | 16 | (3.4%) |
| Laundress | 14 | (3.0%) |
| Dressmaker | 13 | (2.8%) |
| Charwoman | 9 | (1.9%) |
| Grocer (Shopkeeper) | 6 | |
| Nurse | 5 | |
| Worsted Mill Operative/Hand | 5 |